1. Key indicators
Key indicators 1) | 2017 | 2018 | 2019 | 2020 | 2021 | |
Students | First-year (WO/I) | 4,865 | 5,436 | 6,086 | 6,450 | 6,188 |
Enrolled in initial degree programs | 14,269 | 15,761 | 17,378 | 19,334 | 20,254 | |
Enrolled in Post-Master’s degree programs 2) | 397 | 410 | 289 | 401 | 426 | |
Enrolled in TIAS School for Business and Society | 4,060 | 4,006 | 3,841 | 3,397 | 3,625 | |
Education | Bachelor’s degrees | 1,455 | 1,492 | 1,554 | 1,776 | 2,131 |
Master’s degrees | 2,689 | 2,816 | 3,233 | 3,431 | 3,840 | |
Post-Master’s degrees | 70 | 98 | 101 | 85 | 93 | |
Degrees TIAS School for Business and Society | 553 | 677 | 682 | 647 | 584 | |
Research | PhD defenses | 118 | 132 | 110 | 102 | 112 |
Academic publications | 1,717 | 1,739 | 1,821 | 1,960 | 1,843 | |
Operations | National government funding (in € million) | 123 | 131 | 138 | 146 | 173 |
Tuition and examination fees (in € million) | 28 | 31 | 33 | 38 | 36 | |
Other revenues (in € million) | 64 | 65 | 66 | 58 | 59 | |
Operational results (in € million) | -0.8 | -5.7 | -2.4 | -2.0 | 4.1 | |
Balance sheet | Equity (in € million) | 149 | 144 | 141 | 139 | 143 |
Borrowed capital (in € million) | 136 | 120 | 120 | 124 | 101 | |
Liquid assets (in € million) | 119 | 86 | 77 | 82 | 67 | |
Net working capital (in € million) | 44 | 17 | 5 | 6 | -5 | |
Ratios | Solvency 2 (TiU Standard > 0.425) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Current Ratio (TiU Standard > 1.0) | 1.5 | 1.2 | 1.1 | 1.1 | 0.9 | |
Buffer capital | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | |
Earning power | 0% | -3% | -1% | -1% | 2% | |
Accommodations ratio | 9% | 9% | 9% | 9% | 9% | |
Personnel | Academic staff TiU | 1,011 | 1,076 | 1,092 | 1,138 | 1,158 |
Supporting administrative personnel TiU | 684 | 699 | 727 | 772 | 818 | |
Employees of related parties | 120 | 121 | 121 | 118 | 106 | |
Total contracted personnel | 1,815 | 1,896 | 1,940 | 2,028 | 2,082 | |
Personnel expenses for contracted personnel (in € million) | 141 | 153 | 162 | 170 | 181 | |
Personnel expenses for external employees (in € million) | 18 | 17 | 16 | 18 | 19 | |
- 1 The figures include the data of the consolidated related parties.
- 2 Excluding TIAS Business School for Business and Society.